Horden Rugby Club Player Profiles
Click on each picture to get a full size
(Not a full list yet but its being worked on)
|
|
Name | Andrew Applegarth |
| Position | Scrum Half | |
| Height | 5ft 6" | |
| Weight | 11 st. 7lbs | |
| Honours | County / Pyman Cup Winner | |
| Former Clubs |
|
|
Name | Andrew Fletcher |
| Position | Second Row | |
| Height | 6ft 3in | |
| Weight | 15st 4lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Adam Ryan |
| Position | Back Row | |
| Height | 5ft 11in | |
| Weight | 13st 4 | |
| Honours | County U'17 | |
| Former Clubs | Peterlee Panthers |
![]() |
Name | Andrew Evans |
| Position | Full Back / Winger /Scrum Half | |
| Height | 5ft 9in | |
| Weight | 12st | |
| Honours | County U'21. National Conference League | |
| Former Clubs | Billingham |
|
|
Name | Adam Train |
| Position | Winger / Flanker | |
| Height | 5ft 9in | |
| Weight | 16st | |
| Honours | ||
| Former Clubs |
|
|
Name | Andrew Turner |
| Position | Stand Off | |
| Height | 5ft 10" | |
| Weight | 14 st 7lbs | |
| Honours | Full U'20 County OAKES Mem. | |
| Former Clubs |
|
|
Name | Andrew Temple |
| Position | Flanker | |
| Height | 6ft | |
| Weight | 14 1/2 st | |
| Honours | Hons.Cumbria under 21s. County Presidents Rep. | |
| Former Clubs | Former Clubs;
Creighton RUFC. Latchford Albion RL. Sumner NZ
|
|
|
Name | Chris Purvis |
| Position | Wing | |
| Height | 5ft 10ins. | |
| Weight | 14st | |
| Honours | ||
| Former Clubs |
|
|
Name | Colin Watson |
| Position | 2nd row | |
| Height | 6ft 4ins | |
| Weight | 17st 3lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Craig Gilmour |
| Position | No. 8 | |
| Height | 6ft 2ins | |
| Weight | 17st | |
| Honours | U'14 to 18,North Colleges | |
| Former Clubs |
|
|
Name | Craig Hall |
| Position | Back Row | |
| Height | 6ft 2ins | |
| Weight | 18st 5lb | |
| Honours | Pyman / County Cup Winners | |
| Former Clubs |
|
|
Name | Craig Harrop |
| Position | Prop,2nd/back row | |
| Height | 6ft 1in | |
| Weight | 16st | |
| Honours | Pyman / County Cup Fin | |
| Former Clubs | Houghton |
|
|
Name | Craig Hartley |
| Position | ||
| Height | ||
| Weight | ||
| Honours | ||
| Former Clubs |
|
|
Name | Craig Jones |
| Position | Full Back / Wing | |
| Height | 5ft 11in | |
| Weight | 14st 3lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Craig Tait |
| Position | Second Row | |
| Height | 6ft 7in | |
| Weight | 17st | |
| Honours | Falcons U17 / N'Land 20's | |
| Former Clubs | Ashington |
![]() |
Name | Dan Palmer |
| Position | Second Row | |
| Height | 6ft 7ins | |
| Weight | 16dt 5in | |
| Honours | County Schools | |
| Former Clubs |
|
|
Name | Darren Greenlaw |
| Position | Flanker | |
| Height | 5ft 8in | |
| Weight | 15st | |
| Honours | County | |
| Former Clubs | Houghton |
![]() |
Name | David Grand |
| Position | Inside Centre | |
| Height | 6ft 1in | |
| Weight | 14st 3lb | |
| Honours | U'20 / Full County | |
| Former Clubs | West Hartlepool |
|
|
Name | David Purvis |
| Position | Wing | |
| Height | 6ft | |
| Weight | 11st | |
| Honours | ||
| Former Clubs |
|
|
Name | Eddie Pigford |
| Position | Hooker | |
| Height | 5ft 10in | |
| Weight | 14st | |
| Honours | County | |
| Former Clubs |
|
|
Name | Greg O'Brien |
| Position | Centre | |
| Height | 5ft 9in | |
| Weight | 10st | |
| Honours | ||
| Former Clubs |
|
|
Name | Ian McLean |
| Position | Centre | |
| Height | 5ft 10in | |
| Weight | 12st 8in | |
| Honours | ||
| Former Clubs |
|
|
Name | Joe Bygroves |
| Position | Prop / U 19 Coach | |
| Height | 5ft 10in | |
| Weight | 17st | |
| Honours | ||
| Former Clubs |
|
|
Name | Jon Hudson |
| Position | Fly Half | |
| Height | 6ft 4ins | |
| Weight | Heavy | |
| Honours | ||
| Former Clubs |
|
|
Name | Karl Hartley |
| Position | Back | |
| Height | 6ft 1in | |
| Weight | 12st 7lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Kevin McCourt |
| Position | Wing / Centre | |
| Height | 5ft 11in | |
| Weight | 13st 7lb | |
| Honours | First Team Championship | |
| Former Clubs |
|
|
Name | Kevin Potter |
| Position | Flanker | |
| Height | 5ft 11in | |
| Weight | 11st 7lb | |
| Honours | 2nds. County Cup Winner | |
| Former Clubs |
|
|
Name | Lee McGoldrick |
| Position | Centre | |
| Height | 6ft | |
| Weight | 17st | |
| Honours | ||
| Former Clubs | Peterlee Pumas |
|
|
Name | Luke Watson |
| Position | Scrum Half | |
| Height | 6ft | |
| Weight | 12st | |
| Honours | All Junior County, N. England Colleges, England | |
| Former Clubs | College Trials |
|
|
Name | Mark Dale |
| Position | Back Row | |
| Height | 5ft 11in | |
| Weight | 15st | |
| Honours | ||
| Former Clubs |
|
|
Name | Mark Lauderdale |
| Position | ||
| Height | Big | |
| Weight | Big | |
| Honours | ||
| Former Clubs |
|
|
Name | Mark Watson |
| Position | Prop | |
| Height | 6ft | |
| Weight | ||
| Honours | Navy, Scotland Amatuer Rubgy League | |
| Former Clubs |
|
|
Name | Michael Garside |
| Position | Centre | |
| Height | 5ft 11in | |
| Weight | 12st 7lb | |
| Honours | ||
| Former Clubs | Hartlepool Athletic 1st XV |
![]() |
Name | Michael Potts |
| Position | Hooker | |
| Height | 5ft 11in | |
| Weight | 12st 8lb | |
| Honours | U'20 County. N. East Rug League Seniors |
|
| Former Clubs | Ashbrooke, Houghton |
|
|
Name | Michael Thompson |
| Position | Prop | |
| Height | 6ft 2in | |
| Weight | 18st | |
| Honours | Junor and Full County | |
| Former Clubs |
|
|
Name | Michael Trevor Thubron |
| Position | Second Row | |
| Height | 6ft 7in | |
| Weight | 17st 9in | |
| Honours | All Junior County / Full County | |
| Former Clubs |
|
|
Name | Michael Wood |
| Position | Back Row | |
| Height | 6ft | |
| Weight | 16st 7lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Neil Harison |
| Position | Second Row | |
| Height | 6ft 4in | |
| Weight | 16st 11lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Owen Bennett |
| Position | Wing | |
| Height | 6ft 2in | |
| Weight | 14st 7lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Paul Armstrong |
| Position | Back Row / Second Row | |
| Height | 6ft 3in | |
| Weight | 12st 5lb | |
| Honours | ||
| Former Clubs |
|
|
Name | Paul Bruce |
| Position | Full Back | |
| Height | ||
| Weight | ||
| Honours | Full County | |
| Former Clubs |
|
|
Name | Paul Johnson |
| Position | Prop | |
| Height | 6ft 1in | |
| Weight | 16st | |
| Honours | ||
| Former Clubs |
|
|
Name | Paul McBurnie |
| Position | Flanker | |
| Height | 5ft 9in | |
| Weight | 13st 7 | |
| Honours | County U'21 Rug. League Seniors |
|
| Former Clubs | Ashbrooke, Houghton |
|
|
Name | Paul Owens |
| Position | Full Back | |
| Height | 5ft 8in | |
| Weight | 12st | |
| Honours | Army, Infantry Combined Services Colours | |
| Former Clubs | Limavady |
|
|
Name | Paul Priestley |
| Position | Centre / Fly Half | |
| Height | 5ft 10in | |
| Weight | 14st 4lb | |
| Honours | County School, U' 16,18 Couny 'B' Couny and North of England Trialist | |
| Former Clubs |
|
|
Name | Paul Scott |
| Position | Centre | |
| Height | 6ft 2in | |
| Weight | 14st | |
| Honours | Northumberland County | |
| Former Clubs | Ashington, Northern |
|
|
Name | Peter Black |
| Position | Second Row | |
| Height | 6ft 4in | |
| Weight | ||
| Honours | ||
| Former Clubs |
|
|
Name | Richard Thirkel |
| Position | Back Row | |
| Height | 6ft 2in | |
| Weight | 18st | |
| Honours | County U'21's | |
| Former Clubs |
|
|
Name | Richard Lawson |
| Position | Hooker | |
| Height | 5ft 1in | |
| Weight | 13st | |
| Honours | Couny U'14,15,16,and 17s | |
| Former Clubs |
|
|
Name | Stephen Black |
| Position | Second Row | |
| Height | 6ft 4in | |
| Weight | ||
| Honours | ||
| Former Clubs |
|
|
Name | Steven Heckles |
| Position | Prop | |
| Height | 6ft | |
| Weight | 14st | |
| Honours | Junior County | |
| Former Clubs |
|
|
Name | Thomas Turnbull |
| Position | Centre | |
| Height | 6ft 1in | |
| Weight | 16st | |
| Honours | ||
| Former Clubs |
|
|
Name | Tony Armstrong |
| Position | Centre | |
| Height | 5ft 11in | |
| Weight | 15st | |
| Honours | Hordens longest serving player | |
| Former Clubs |
|
|
Name | Wayne Berry |
| Position | Prop | |
| Height | 6ft 3in | |
| Weight | 16st 7lb | |
| Honours | Sarting for 3rds in 2000 | |
| Former Clubs |
|
|
Name | Wayne McDowell |
| Position | Hooker | |
| Height | 5ft 10in | |
| Weight | 14st | |
| Honours | County U'19's, U21's | |
| Former Clubs |
|
|
Name | Nigel Hartley |
| Position | Utility Back | |
| Height | 5ft 9in | |
| Weight | 11st 9lb honest | |
| Honours | County Colt, 3rd team Captain | |
| Former Clubs | ||
| Other | Resident Karaoke singer and allround nice guy |